7 in - Spiraflex Grassvac Black – Vacuum
Application: For lawn, leaf, mulch and yard waste collection. It is also suitable for dust control, ventilation,
and ducting.
Construction Tube: Clear Pliovic®
Price Page Length/std Pk Qty | 50' |
---|
Stock Or Min Run Qty | 200' |
---|
Packaging | Coil |
---|
Part Number | 58642917100500 |
---|
Application Group | Vacuum |
---|
Base UOM | FT |
---|
Bend Radius | 9 in |
---|
Bend Radius Metric | 229 mm |
---|
Branding | Not branded |
---|
Couplings | Contact fitting manufacturer for proper fitting recommendation and coupling procedure. |
---|
Hose Description | Color: Black |
---|
Hose Id | 7 in |
---|
Hose Id Metric | 177.8 mm |
---|
Max Wp Mpa | 0.07 Mpa |
---|
Max Wp PSI | 10 psi |
---|
Nom Od | 7.63 in |
---|
Unit of Measure | FT |
---|
Nom Od Metric | 193.8 mm |
---|
Manufacturer | Goodyear |
---|
Non-stock/sizes | Available in all black construction. |
---|
Order Codes | 586-429 |
---|
Packaging Type | Coil |
---|
Packaging Description | 4–6" 100' lengths, coiled and polywrapped
7–8" 50' lengths, coiled and polywrapped |
---|
Price Page Length/stdpk Header Field | Length |
---|
Reinforcement | Black rigid, high-density Pliovic helix |
---|
Temperature | 0°F to 158°F (-18°C to 70°C) |
---|
Vacuum Hg | 15 in |
---|
Vacuum Hg Metric | 381 mm |
---|
Weight (kg)/m | 2.6 kg/m |
---|
Weight Lb/ft | 1.75 lb/ft |